Our Price | $23,906 |
Body Style | Van - Mini |
Year | 2018 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 14,056 |
Engine | 3.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Celestial Blue |
Interior | Camel Beige |
VIN | KNDMB5C13J6404552 |
Stock Number | KP2340 |
$23,906 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $23,906 |
Body Style | Van - Mini |
Year | 2018 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 14,056 |
Engine | 3.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Celestial Blue |
Interior | Camel Beige |
VIN | KNDMB5C13J6404552 |
Stock Number | KP2340 |
LX Essentials Premium Package | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: AM/FM/CD/MP3/SiriusXM Audio System | UVO eServices |
Air Conditioning | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Push Button Start | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Front & Rear Park Assist | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Dual Glovebox w/Cooling | Front reading lights |
Illuminated entry | Illuminated Ignition Cylinder Ring |
Leather Wrapped Gearshift Knob | Leather Wrapped Steering Wheel |
OLED Meter Display | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Sunshades 2nd & 3rd Row |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Power Driver Lumbar Support | 3rd row seats: split-bench |
8-Way Power Driver Seat | Cloth Seat Trim w/YES Essentials |
Front Bucket Seats | Front Captain Seats |
Heated Front Seats | Leather-Trimmed Seats |
Reclining 3rd row seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Silver Painted Roof Rails | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.041 Axle Ratio | ***ACCIDENT FREE*** |
***LEATHER*** | ***HEATED SEATS*** |
***BLUETOOTH HANDS FREE PHONE*** |
20,998 Miles, Van - Mini, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,994
21,033 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,998
48,505 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,792
26,429 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,465
24,852 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,967
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.