Our Price | $17,461 |
VIN | 2GNAXUEV3K6162296 |
Stock Number | TP547 |
Condition | USED |
Year | 2019 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 31,581 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Nightfall Gray Metallic |
Interior | Medium Ash Gray |
Base Curb Weight | 3478 lbs |
Length, Overall | 183.10 in |
Width, Max w/o mirrors | 72.60 in |
Height, Overall | 65.40 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, separate cavity, LED
Air bags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Seat Reminder
Door locks, rear child security, manual
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.)
Horn, dual-note
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet Infotainment 3 System w/AM/FM |
SiriusXM Radio | Air Conditioning |
Rear window defroster | 8-Way Power Driver Seat Adjuster |
Bluetooth® For Phone | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar and Chevrolet connected services capable |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | 2 Rear USB Charging-Only Ports |
2 USB Ports & Auxiliary Input Jack | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Power Driver Lumbar Control Seat Adjuster | Front Bucket Seats |
Front Center Armrest | Front Passenger 4-Way Manual Seat Adjuster |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.87 Final Drive Axle Ratio |
One Owner / Clean Auto Check | Bluetooth |
MP3 Player | Keyless Entry |
Backup Camera | Satellite Radio |
Wifi HotSpot |
$17,461 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $17,461 |
VIN | 2GNAXUEV3K6162296 |
Stock Number | TP547 |
Condition | USED |
Year | 2019 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 31,581 mileage |
Body Style | Sport Utility |
Engine | 1.5L DOHC |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Nightfall Gray Metallic |
Interior | Medium Ash Gray |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 170 @ 5600 rpm |
Torque | 203 @ 2000 rpm |
Fuel | |
Type | |
Capacity | 15.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3478 lbs |
Length, Overall | 183.10 in |
Width, Max w/o mirrors | 72.60 in |
Height, Overall | 65.40 in |
Gross Vehicle Weight | 6,000 lbs |
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet Infotainment 3 System w/AM/FM |
SiriusXM Radio | Air Conditioning |
Rear window defroster | 8-Way Power Driver Seat Adjuster |
Bluetooth® For Phone | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar and Chevrolet connected services capable |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | 2 Rear USB Charging-Only Ports |
2 USB Ports & Auxiliary Input Jack | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Power Driver Lumbar Control Seat Adjuster | Front Bucket Seats |
Front Center Armrest | Front Passenger 4-Way Manual Seat Adjuster |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.87 Final Drive Axle Ratio |
One Owner / Clean Auto Check | Bluetooth |
MP3 Player | Keyless Entry |
Backup Camera | Satellite Radio |
Wifi HotSpot |
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet Infotainment 3 System w/AM/FM |
SiriusXM Radio | Air Conditioning |
Rear window defroster | 8-Way Power Driver Seat Adjuster |
Bluetooth® For Phone | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar and Chevrolet connected services capable |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | 2 Rear USB Charging-Only Ports |
2 USB Ports & Auxiliary Input Jack | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Power Driver Lumbar Control Seat Adjuster | Front Bucket Seats |
Front Center Armrest | Front Passenger 4-Way Manual Seat Adjuster |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.87 Final Drive Axle Ratio |
One Owner / Clean Auto Check | Bluetooth |
MP3 Player | Keyless Entry |
Backup Camera | Satellite Radio |
Wifi HotSpot |
3,547 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $19,103
18,754 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $19,137
83,801 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC, AUTOMATIC,
Price: $10,881
84,935 Miles, Sport Utility, 3.6L V6 24V VVT, MANUAL,
Price: $16,412
3,130 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $42,994
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.