Our Price | $17,493 |
VIN | JN1BJ1CP3HW012904 |
Stock Number | NC18563A |
Condition | USED |
Year | 2017 |
Make | NISSAN |
Model | ROGUE SPORT |
Package | S |
Mileage | 4,263 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Cvt |
Drive Type | Front Wheel |
Color | Palatial Ruby |
Interior | Charcoal |
Base Curb Weight | 3225 lbs |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 62.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
4 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM/CD/AUX | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 16 x 6.5 Steel Wheels w/Full Covers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | TBD Axle Ratio |
VIN | JN1BJ1CP3HW012904 |
Stock Number | NC18563A |
Condition | USED |
Year | 2017 |
Make | NISSAN |
Model | ROGUE SPORT |
Package | S |
Mileage | 4,263 mileage |
Body Style | Crossover |
Engine | 2.0L DOHC |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Cvt |
Drive Type | Front Wheel |
Color | Palatial Ruby |
Interior | Charcoal |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 141 @ 6000 rpm |
Torque | 147 @ 4400 rpm |
Fuel | |
Type | |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3225 lbs |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 62.5 in |
4 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM/CD/AUX | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 16 x 6.5 Steel Wheels w/Full Covers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | TBD Axle Ratio |
4 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM/CD/AUX | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 16 x 6.5 Steel Wheels w/Full Covers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | TBD Axle Ratio |
5,670 Miles, Crossover, 2.0L DOHC, OTHER,
Price: $19,249
15,190 Miles, Crossover, 3.5L V6 Ti-VCT, AUTOMATIC,
Price: $25,498
34,630 Miles, Crossover, 3.6L V6 24V VVT, AUTOMATIC,
Price: $13,979
57,444 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,318
49,191 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $24,994
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.