Our Price | $25,633 |
VIN | 5N1DL0MM2HC514864 |
Stock Number | NP512 |
Condition | USED |
Year | 2017 |
Make | INFINITI |
Model | QX60 |
Package | Base |
Mileage | 46,098 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Liquid Platinum |
Interior | Graphite |
Base Curb Weight | 4462 lbs |
Width, Max w/o mirrors | 77.2 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
6 Speakers | AM/FM radio: SiriusXM |
AM/FM/CD/MP3 Audio System | CD player |
Radio data system | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
High intensity discharge headlights: Bi-Xenon | Panic alarm |
Security system | Speed control |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: bench |
Front Bucket Seats | Heated Front Seats |
Heated front seats | Leather-Appointed Seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 5.17 Axle Ratio |
One Owner / Clean Auto Check | Backup Camera |
Bluetooth | Heat Package |
Keyless Entry | 3rd Row Seats |
Sunroof/Moonroof | Satellite Radio |
Seat Memory | Fog Lamps |
MP3 Player | Rain Sensing Wipers |
$25,633 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $25,633 |
VIN | 5N1DL0MM2HC514864 |
Stock Number | NP512 |
Condition | USED |
Year | 2017 |
Make | INFINITI |
Model | QX60 |
Package | Base |
Mileage | 46,098 mileage |
Body Style | Crossover |
Engine | 3.5L V6 |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Liquid Platinum |
Interior | Graphite |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 295 @ 6400 rpm |
Torque | 270 @ 4800 rpm |
Fuel | |
Type | |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4462 lbs |
Width, Max w/o mirrors | 77.2 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM/CD/MP3 Audio System | CD player |
Radio data system | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
High intensity discharge headlights: Bi-Xenon | Panic alarm |
Security system | Speed control |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: bench |
Front Bucket Seats | Heated Front Seats |
Heated front seats | Leather-Appointed Seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 5.17 Axle Ratio |
One Owner / Clean Auto Check | Backup Camera |
Bluetooth | Heat Package |
Keyless Entry | 3rd Row Seats |
Sunroof/Moonroof | Satellite Radio |
Seat Memory | Fog Lamps |
MP3 Player | Rain Sensing Wipers |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM/CD/MP3 Audio System | CD player |
Radio data system | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
High intensity discharge headlights: Bi-Xenon | Panic alarm |
Security system | Speed control |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: bench |
Front Bucket Seats | Heated Front Seats |
Heated front seats | Leather-Appointed Seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 5.17 Axle Ratio |
One Owner / Clean Auto Check | Backup Camera |
Bluetooth | Heat Package |
Keyless Entry | 3rd Row Seats |
Sunroof/Moonroof | Satellite Radio |
Seat Memory | Fog Lamps |
MP3 Player | Rain Sensing Wipers |
15,190 Miles, Crossover, 3.5L V6 Ti-VCT, AUTOMATIC,
Price: $24,995
49,191 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $23,810
7,505 Miles, Crossover, 3.7L V6 Ti-VCT 24V, AUTOMATIC,
Price: $25,474
18,487 Miles, Crossover, 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp, AUTOMATIC,
Price: $18,885
19,929 Miles, Crossover, 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp, AUTOMATIC,
Price: $18,511
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.