Our Price | $20,000 |
VIN | 3C4PDDEG3HT639133 |
Stock Number | TP243 |
Condition | USED |
Year | 2017 |
Make | DODGE |
Model | JOURNEY |
Package | GT |
Mileage | 13,460 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Granite Pearlcoat |
Interior | Black/Red |
Base Curb Weight | 4327 lbs |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Curtain 1st, 2nd And 3rd Row Airbags
7 Speakers | AM/FM radio: SiriusXM |
CD player | DVD-Audio |
Radio data system | Radio: Uconnect 3 w/8.4 Display |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Tip Start | Four wheel independent suspension |
High Performance Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Dual Bright Exhaust Tips |
Panic alarm | Security system |
Speed control | Engine Oil Cooler |
Auto/StickTM | Bumpers: body-color |
Dodge Performance Body Color Fascias | Heated door mirrors |
Power door mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated steering wheel | Illuminated entry |
Leather Trimmed Seats w/Perforated Panels | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | 19 x 7 Painted Aluminum Wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.16 Axle Ratio |
**ONE OWNER / CLEAN AUTO CHECK** | ** 3rd ROW SEAT ** |
**BLUETOOTH** | **MP3** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**NAVIGATION SYSTEM** | **FOG LAMPS** |
VIN | 3C4PDDEG3HT639133 |
Stock Number | TP243 |
Condition | USED |
Year | 2017 |
Make | DODGE |
Model | JOURNEY |
Package | GT |
Mileage | 13,460 mileage |
Body Style | Crossover |
Engine | 3.6L V6 24V VVT |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Granite Pearlcoat |
Interior | Black/Red |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 283 @ 6350 rpm |
Torque | 260 @ 4400 rpm |
Fuel | |
Type | |
Capacity | 21.1 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4327 lbs |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
7 Speakers | AM/FM radio: SiriusXM |
CD player | DVD-Audio |
Radio data system | Radio: Uconnect 3 w/8.4 Display |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Tip Start | Four wheel independent suspension |
High Performance Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Dual Bright Exhaust Tips |
Panic alarm | Security system |
Speed control | Engine Oil Cooler |
Auto/StickTM | Bumpers: body-color |
Dodge Performance Body Color Fascias | Heated door mirrors |
Power door mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated steering wheel | Illuminated entry |
Leather Trimmed Seats w/Perforated Panels | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | 19 x 7 Painted Aluminum Wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.16 Axle Ratio |
**ONE OWNER / CLEAN AUTO CHECK** | ** 3rd ROW SEAT ** |
**BLUETOOTH** | **MP3** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**NAVIGATION SYSTEM** | **FOG LAMPS** |
7 Speakers | AM/FM radio: SiriusXM |
CD player | DVD-Audio |
Radio data system | Radio: Uconnect 3 w/8.4 Display |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Tip Start | Four wheel independent suspension |
High Performance Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Dual Bright Exhaust Tips |
Panic alarm | Security system |
Speed control | Engine Oil Cooler |
Auto/StickTM | Bumpers: body-color |
Dodge Performance Body Color Fascias | Heated door mirrors |
Power door mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated steering wheel | Illuminated entry |
Leather Trimmed Seats w/Perforated Panels | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | 19 x 7 Painted Aluminum Wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.16 Axle Ratio |
**ONE OWNER / CLEAN AUTO CHECK** | ** 3rd ROW SEAT ** |
**BLUETOOTH** | **MP3** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**NAVIGATION SYSTEM** | **FOG LAMPS** |
34,630 Miles, Crossover, 3.6L V6 24V VVT, AUTOMATIC,
Price: $13,979
15,190 Miles, Crossover, 3.5L V6 Ti-VCT, AUTOMATIC,
Price: $25,498
57,444 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,318
49,191 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $24,994
30,275 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
Price: $18,917
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.