Our Price | $39,498 |
VIN | 1GNSKCKC3HR158486 |
Stock Number | NP546 |
Condition | USED |
Year | 2017 |
Make | CHEVROLET |
Model | TAHOE |
Package | Premier |
Mileage | 67,679 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 204.00 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Low Speed Forward Automatic Braking (Replaced with (UGN) Automatic Collision Prep when (Y66) Adaptive Cruise Control is ordered.)
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Safety Alert Driver Seat
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
Forward Collision Alert sensor indicator
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
Navigation System | Enhanced Driver Alert Package (Y86) |
Magnetic Ride Control Suspension Package | 10 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Premium 10-Speaker Surround Sound |
CD player | Premium audio system: Chevrolet MyLink |
Radio: Chevrolet MyLink w/Nav/AM/FM Stereo | Single-Slot CD/MP3 Player |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
5 12-Volt Auxiliary Power Outlets | 6-Way Power Front Passenger Seat Adjuster |
Enhanced Driver Information Center | Hands Free Power Liftgate |
Heated 2nd Row Seats | Memory seat |
Memory Settings | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Accelerator & Brake Pedals |
Remote Keyless Entry | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Universal Home Remote | Speed-sensing steering |
Traction control | 4-Wheel Antilock Disc Brakes w/Brake Assist |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Guidance | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Passive Entry System | Push Button Keyless Start |
Rear anti-roll bar | Power Liftgate |
Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Front & Rear Parking Assist | Auto High-beam Headlights |
Delay-off headlights | Fog Lamps |
Front fog lights | Fully automatic headlights |
High-Intensity Discharge Headlights | IntelliBeam Headlamps |
Driver Inboard & Front Passenger Airbags | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Speed control | Auto-dimming door mirrors |
Black Assist Steps w/Chrome Accent Strip | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Power-Folding Heated Outside Mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
Adjustable pedals | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Color-Keyed Carpeting Floor Covering |
Compass | Driver door bin |
Driver vanity mirror | Floor Console |
Forward Collision Alert Sensor Indicator | Front reading lights |
Garage door transmitter | Heated Leather Wrapped Steering Wheel |
Heated steering wheel | Illuminated entry |
Lane Keep Assist | Low Speed Forward Automatic Braking |
NavTraffic | OnStar Basic Plan For 5 Years |
Outside temperature display | Overhead console |
Passenger vanity mirror | Power Tilt & Telescopic Steering Column |
Rear Cross-Traffic Alert | Rear reading lights |
Remote Vehicle Start | Side Blind Zone Alert w/Lane Change Alert |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Wireless Charging |
3rd Row 60/40 Power Fold Split-Bench | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Front Heated Reclining Bucket Seats | Heated & Vented Driver & Front Passenger Seats |
Heated front seats | Heated rear seats |
Perforated Leather-Appointed Seat Trim | Power passenger seat |
Power Release 2nd Row Bucket Seats | Split folding rear seat |
Ventilated front seats | Cargo Net |
Passenger door bin | Roof-Mounted Luggage Rack Side Rails |
Wheels: 20 x 9 Polished-Aluminum | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.08 Rear Axle Ratio | One Owner / Clean Auto Check |
Heat Package | Heated and Cooled Seats |
Heated Rear Seats | 3rd Row Seats |
Bluetooth | MP3 Player |
Keyless Entry | Backup Camera |
Sunroof/Moonroof | Satellite Radio |
Adaptive Cruise | Lane Keeping Assist |
Lane Departure Warning | Cross Traffic Alert |
Blind Spot Monitoring | Seat Memory |
Rain Sensing Wipers | WiFi Hotspot |
$39,498 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $39,498 |
VIN | 1GNSKCKC3HR158486 |
Stock Number | NP546 |
Condition | USED |
Year | 2017 |
Make | CHEVROLET |
Model | TAHOE |
Package | Premier |
Mileage | 67,679 mileage |
Body Style | Sport Utility |
Engine | EcoTec3 5.3L V8 |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Jet Black |
Engine | |
Engine Type | 5.3L 8 Cyl. Gas |
Horsepower | 355 @ 5600 rpm |
Torque | 383 @ 4100 rpm |
Fuel | |
Type | |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 204.00 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Navigation System | Enhanced Driver Alert Package (Y86) |
Magnetic Ride Control Suspension Package | 10 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Premium 10-Speaker Surround Sound |
CD player | Premium audio system: Chevrolet MyLink |
Radio: Chevrolet MyLink w/Nav/AM/FM Stereo | Single-Slot CD/MP3 Player |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
5 12-Volt Auxiliary Power Outlets | 6-Way Power Front Passenger Seat Adjuster |
Enhanced Driver Information Center | Hands Free Power Liftgate |
Heated 2nd Row Seats | Memory seat |
Memory Settings | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Accelerator & Brake Pedals |
Remote Keyless Entry | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Universal Home Remote | Speed-sensing steering |
Traction control | 4-Wheel Antilock Disc Brakes w/Brake Assist |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Guidance | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Passive Entry System | Push Button Keyless Start |
Rear anti-roll bar | Power Liftgate |
Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Front & Rear Parking Assist | Auto High-beam Headlights |
Delay-off headlights | Fog Lamps |
Front fog lights | Fully automatic headlights |
High-Intensity Discharge Headlights | IntelliBeam Headlamps |
Driver Inboard & Front Passenger Airbags | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Speed control | Auto-dimming door mirrors |
Black Assist Steps w/Chrome Accent Strip | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Power-Folding Heated Outside Mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
Adjustable pedals | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Color-Keyed Carpeting Floor Covering |
Compass | Driver door bin |
Driver vanity mirror | Floor Console |
Forward Collision Alert Sensor Indicator | Front reading lights |
Garage door transmitter | Heated Leather Wrapped Steering Wheel |
Heated steering wheel | Illuminated entry |
Lane Keep Assist | Low Speed Forward Automatic Braking |
NavTraffic | OnStar Basic Plan For 5 Years |
Outside temperature display | Overhead console |
Passenger vanity mirror | Power Tilt & Telescopic Steering Column |
Rear Cross-Traffic Alert | Rear reading lights |
Remote Vehicle Start | Side Blind Zone Alert w/Lane Change Alert |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Wireless Charging |
3rd Row 60/40 Power Fold Split-Bench | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Front Heated Reclining Bucket Seats | Heated & Vented Driver & Front Passenger Seats |
Heated front seats | Heated rear seats |
Perforated Leather-Appointed Seat Trim | Power passenger seat |
Power Release 2nd Row Bucket Seats | Split folding rear seat |
Ventilated front seats | Cargo Net |
Passenger door bin | Roof-Mounted Luggage Rack Side Rails |
Wheels: 20 x 9 Polished-Aluminum | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.08 Rear Axle Ratio | One Owner / Clean Auto Check |
Heat Package | Heated and Cooled Seats |
Heated Rear Seats | 3rd Row Seats |
Bluetooth | MP3 Player |
Keyless Entry | Backup Camera |
Sunroof/Moonroof | Satellite Radio |
Adaptive Cruise | Lane Keeping Assist |
Lane Departure Warning | Cross Traffic Alert |
Blind Spot Monitoring | Seat Memory |
Rain Sensing Wipers | WiFi Hotspot |
Navigation System | Enhanced Driver Alert Package (Y86) |
Magnetic Ride Control Suspension Package | 10 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Premium 10-Speaker Surround Sound |
CD player | Premium audio system: Chevrolet MyLink |
Radio: Chevrolet MyLink w/Nav/AM/FM Stereo | Single-Slot CD/MP3 Player |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
5 12-Volt Auxiliary Power Outlets | 6-Way Power Front Passenger Seat Adjuster |
Enhanced Driver Information Center | Hands Free Power Liftgate |
Heated 2nd Row Seats | Memory seat |
Memory Settings | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Accelerator & Brake Pedals |
Remote Keyless Entry | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Universal Home Remote | Speed-sensing steering |
Traction control | 4-Wheel Antilock Disc Brakes w/Brake Assist |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Guidance | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Passive Entry System | Push Button Keyless Start |
Rear anti-roll bar | Power Liftgate |
Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Front & Rear Parking Assist | Auto High-beam Headlights |
Delay-off headlights | Fog Lamps |
Front fog lights | Fully automatic headlights |
High-Intensity Discharge Headlights | IntelliBeam Headlamps |
Driver Inboard & Front Passenger Airbags | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Speed control | Auto-dimming door mirrors |
Black Assist Steps w/Chrome Accent Strip | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Power-Folding Heated Outside Mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
Adjustable pedals | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Color-Keyed Carpeting Floor Covering |
Compass | Driver door bin |
Driver vanity mirror | Floor Console |
Forward Collision Alert Sensor Indicator | Front reading lights |
Garage door transmitter | Heated Leather Wrapped Steering Wheel |
Heated steering wheel | Illuminated entry |
Lane Keep Assist | Low Speed Forward Automatic Braking |
NavTraffic | OnStar Basic Plan For 5 Years |
Outside temperature display | Overhead console |
Passenger vanity mirror | Power Tilt & Telescopic Steering Column |
Rear Cross-Traffic Alert | Rear reading lights |
Remote Vehicle Start | Side Blind Zone Alert w/Lane Change Alert |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Wireless Charging |
3rd Row 60/40 Power Fold Split-Bench | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Front Heated Reclining Bucket Seats | Heated & Vented Driver & Front Passenger Seats |
Heated front seats | Heated rear seats |
Perforated Leather-Appointed Seat Trim | Power passenger seat |
Power Release 2nd Row Bucket Seats | Split folding rear seat |
Ventilated front seats | Cargo Net |
Passenger door bin | Roof-Mounted Luggage Rack Side Rails |
Wheels: 20 x 9 Polished-Aluminum | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.08 Rear Axle Ratio | One Owner / Clean Auto Check |
Heat Package | Heated and Cooled Seats |
Heated Rear Seats | 3rd Row Seats |
Bluetooth | MP3 Player |
Keyless Entry | Backup Camera |
Sunroof/Moonroof | Satellite Radio |
Adaptive Cruise | Lane Keeping Assist |
Lane Departure Warning | Cross Traffic Alert |
Blind Spot Monitoring | Seat Memory |
Rain Sensing Wipers | WiFi Hotspot |
43,219 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $38,297
84,935 Miles, Sport Utility, 3.6L V6 24V VVT, MANUAL,
Price: $16,412
3,130 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $42,994
31,024 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,894
36,327 Miles, Sport Utility, 5.7L V8 Multi Displacement VVT, AUTOMATIC,
Price: $24,994
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.