MSRP | $36,733 |
Dealer Discount | -$1,000 |
Best Price | $35,733 |
VIN | 5TDKZ3DC5LS037115 |
Stock Number | 35650 |
Condition | NEW |
Year | 2020 |
Make | Toyota |
Model | Sienna |
Package | LE |
Mileage | NEW |
Body Style | Van - Mini |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Super White |
Interior | Ash |
Base Curb Weight | 4505 lbs |
Width, Max w/o mirrors | 78.1 in |
Height, Overall | 70.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense P
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Entune 3.0 Audio Plus w/App Suite | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC) |
Speed control | Bumpers: body-color |
Door auto-latch | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Driver`s Seat Mounted Armrest | Fabric Seat Material |
Front Bucket Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.003 |
**KEYLESS ENTRY** | **REMOTE START** |
**BACK UP CAMERA** | **SATELLITE RADIO** |
**ADAPTIVE CRUISE** | **LANE KEEPING ASSIST** |
**LANE DEPARTURE WARNING** | **CROSS-TRAFFIC ALERT** |
**BLIND SPOT MONITOR** |
VIN | 5TDKZ3DC5LS037115 |
Stock Number | 35650 |
Condition | NEW |
Year | 2020 |
Make | Toyota |
Model | Sienna |
Package | LE |
Mileage | NEW |
Body Style | Van - Mini |
Engine | 3.5L 6 CYL. GAS |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Super White |
Interior | Ash |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 296 @ 6600 rpm |
Torque | 263 @ 4700 rpm |
Fuel | |
Type | GAS |
Capacity | 20.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 4505 lbs |
Width, Max w/o mirrors | 78.1 in |
Height, Overall | 70.7 in |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Entune 3.0 Audio Plus w/App Suite | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC) |
Speed control | Bumpers: body-color |
Door auto-latch | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Driver`s Seat Mounted Armrest | Fabric Seat Material |
Front Bucket Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.003 |
**KEYLESS ENTRY** | **REMOTE START** |
**BACK UP CAMERA** | **SATELLITE RADIO** |
**ADAPTIVE CRUISE** | **LANE KEEPING ASSIST** |
**LANE DEPARTURE WARNING** | **CROSS-TRAFFIC ALERT** |
**BLIND SPOT MONITOR** |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Entune 3.0 Audio Plus w/App Suite | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC) |
Speed control | Bumpers: body-color |
Door auto-latch | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Driver`s Seat Mounted Armrest | Fabric Seat Material |
Front Bucket Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.003 |
**KEYLESS ENTRY** | **REMOTE START** |
**BACK UP CAMERA** | **SATELLITE RADIO** |
**ADAPTIVE CRUISE** | **LANE KEEPING ASSIST** |
**LANE DEPARTURE WARNING** | **CROSS-TRAFFIC ALERT** |
**BLIND SPOT MONITOR** |
5 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,708
5 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,478
0 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,774
0 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,544
5 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,993
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.