MSRP | $42,603 |
Dealer Discount | -$2,500 |
Best Price | $40,103 |
VIN | 5TDJZRFH8KS714289 |
Stock Number | 35646 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Highlander |
Package | XLE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Midnight Black Metallic |
Interior | Black |
Base Curb Weight | 4464 lbs |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 68.1 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitor (BSM) Blind Spot Sensor
Toyota Safety Sense P and Rear Cross-Traffic Alert (RCTA)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Navigation System | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: Entune Premium Audio w/Nav & App Suite | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Blind spot sensor: Blind Spot Monitor (BSM) warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | Wheels: 18 Turbine-Look Alloy |
Rear window wiper | Variably intermittent wipers |
3.003 Axle Ratio | Heat Package |
Bluetooth | Keyless Entry |
Backup Camera | Sunroof/Moonroof |
Satellite Radio | Lane Keeping Assist |
Lane Departure Warning | Blind Spot Monitoring |
$40,103 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $42,603 |
Dealer Discount | -$2,500 |
Best Price | $40,103 |
VIN | 5TDJZRFH8KS714289 |
Stock Number | 35646 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Highlander |
Package | XLE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 CYL. GAS |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Midnight Black Metallic |
Interior | Black |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 295 @ 6600 rpm |
Torque | 263 @ 4700 rpm |
Fuel | |
Type | GAS |
Capacity | 19.2 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4464 lbs |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 68.1 in |
Navigation System | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: Entune Premium Audio w/Nav & App Suite | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Blind spot sensor: Blind Spot Monitor (BSM) warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | Wheels: 18 Turbine-Look Alloy |
Rear window wiper | Variably intermittent wipers |
3.003 Axle Ratio | Heat Package |
Bluetooth | Keyless Entry |
Backup Camera | Sunroof/Moonroof |
Satellite Radio | Lane Keeping Assist |
Lane Departure Warning | Blind Spot Monitoring |
Navigation System | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: Entune Premium Audio w/Nav & App Suite | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Blind spot sensor: Blind Spot Monitor (BSM) warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | Wheels: 18 Turbine-Look Alloy |
Rear window wiper | Variably intermittent wipers |
3.003 Axle Ratio | Heat Package |
Bluetooth | Keyless Entry |
Backup Camera | Sunroof/Moonroof |
Satellite Radio | Lane Keeping Assist |
Lane Departure Warning | Blind Spot Monitoring |
5 Miles, Sport Utility, 3.5L V6Cyl, AUTOMATIC,
Price: $47,076
5 Miles, Sport Utility, 3.5L V6Cyl, AUTOMATIC,
Price: $43,023
5 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $46,283
5 Miles, Sport Utility, 3.5L 6 CYL. HYBRID, OTHER, HYBRID
Price: $49,178
5 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,438
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.