MSRP | $47,358 |
Dealer Discount | -$1,500 |
Best Price | $45,858 |
VIN | JTEBU5JR5K5680678 |
Stock Number | 35364 |
Condition | NEW |
Year | 2019 |
Make | TOYOTA |
Model | 4RUNNER |
Package | Limited |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Magnetic Gray Metallic |
Interior | Black Graphite |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.5 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Navigation System | 15 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: Entune Premium JBL Audio w/Navigation | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Right & Left Individual Air Conditioner |
Garage Door Opener | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Safety Connect | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Moonroof w/Tilt Up & Slide | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Body Color Heated Mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-Dimming Rear-View Mirror | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated/Ventilated Front Bucket Seats |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Leather Seat Trim |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.727 Axle Ratio |
Heat Package | Bluetooth |
Keyless Entry | Remote Start |
Backup Camera | Sunroof/Moonroof |
Satellite Radio | **ALL WEATHER PACKAGE** |
$45,858 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $47,358 |
Dealer Discount | -$1,500 |
Best Price | $45,858 |
VIN | JTEBU5JR5K5680678 |
Stock Number | 35364 |
Condition | NEW |
Year | 2019 |
Make | TOYOTA |
Model | 4RUNNER |
Package | Limited |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 4.0L V6 SMPI DOHCCyl |
MPG - City | 17 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Magnetic Gray Metallic |
Interior | Black Graphite |
Engine | |
Engine Type | 4.0L 6 Cyl. Gas |
Horsepower | 270 @ 5600 rpm |
Torque | 278 @ 4400 rpm |
Fuel | |
Type | |
Capacity | 23.0 Gallons |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications | |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.5 in |
Navigation System | 15 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: Entune Premium JBL Audio w/Navigation | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Right & Left Individual Air Conditioner |
Garage Door Opener | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Safety Connect | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Moonroof w/Tilt Up & Slide | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Body Color Heated Mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-Dimming Rear-View Mirror | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated/Ventilated Front Bucket Seats |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Leather Seat Trim |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.727 Axle Ratio |
Heat Package | Bluetooth |
Keyless Entry | Remote Start |
Backup Camera | Sunroof/Moonroof |
Satellite Radio | **ALL WEATHER PACKAGE** |
Navigation System | 15 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: Entune Premium JBL Audio w/Navigation | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Right & Left Individual Air Conditioner |
Garage Door Opener | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Safety Connect | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Moonroof w/Tilt Up & Slide | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Body Color Heated Mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-Dimming Rear-View Mirror | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated/Ventilated Front Bucket Seats |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Leather Seat Trim |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.727 Axle Ratio |
Heat Package | Bluetooth |
Keyless Entry | Remote Start |
Backup Camera | Sunroof/Moonroof |
Satellite Radio | **ALL WEATHER PACKAGE** |
5 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $44,614
5 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $45,009
5 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $41,283
5 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $43,304
5 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,219
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.