MSRP | $29,150 |
Dealer Discount | -$3,500 |
Best Price | $25,650 |
VIN | 5N1AT2MV4LC751999 |
Stock Number | 18838 |
Condition | NEW |
Year | 2020 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Brilliant Silver Metallic |
Interior | Charcoal |
Base Curb Weight | 3590 lbs |
Length, Overall | 184.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot Sensor
Forward Collision Mitigation and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Special Edition Package | 4 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: AM/FM/CD/AUX |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Blind spot sensor: Blind Spot Warning (BSW) warning |
Brake assist | Electronic Stability Control |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Chrome Outside Door Handles |
Heated Outside Mirrors w/LED Turn Signal Lamps | Power door mirrors |
Special Edition Badge | Spoiler |
Chrome Interior Door Handles | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather-Wrapped Shift Knob | Leather-Wrapped Steering Wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated Driver & Front Passenger Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Roof Rails |
17 Aluminum Alloy Wheels | Privacy Glass |
Rear window wiper | Variably intermittent wipers |
6.386 Axle Ratio |
$25,650 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $29,150 |
Dealer Discount | -$3,500 |
Best Price | $25,650 |
VIN | 5N1AT2MV4LC751999 |
Stock Number | 18838 |
Condition | NEW |
Year | 2020 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Brilliant Silver Metallic |
Interior | Charcoal |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 170 @ 6000 rpm |
Torque | 175 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3590 lbs |
Length, Overall | 184.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68.5 in |
Gross Vehicle Weight | 6,000 lbs |
Special Edition Package | 4 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: AM/FM/CD/AUX |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Blind spot sensor: Blind Spot Warning (BSW) warning |
Brake assist | Electronic Stability Control |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Chrome Outside Door Handles |
Heated Outside Mirrors w/LED Turn Signal Lamps | Power door mirrors |
Special Edition Badge | Spoiler |
Chrome Interior Door Handles | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather-Wrapped Shift Knob | Leather-Wrapped Steering Wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated Driver & Front Passenger Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Roof Rails |
17 Aluminum Alloy Wheels | Privacy Glass |
Rear window wiper | Variably intermittent wipers |
6.386 Axle Ratio |
Special Edition Package | 4 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: AM/FM/CD/AUX |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Blind spot sensor: Blind Spot Warning (BSW) warning |
Brake assist | Electronic Stability Control |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Chrome Outside Door Handles |
Heated Outside Mirrors w/LED Turn Signal Lamps | Power door mirrors |
Special Edition Badge | Spoiler |
Chrome Interior Door Handles | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather-Wrapped Shift Knob | Leather-Wrapped Steering Wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated Driver & Front Passenger Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Roof Rails |
17 Aluminum Alloy Wheels | Privacy Glass |
Rear window wiper | Variably intermittent wipers |
6.386 Axle Ratio |
5 Miles, Crossover, 2.5L 4-CylinderCyl, OTHER,
Price: $29,499
5 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $29,960
5 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $28,173
5 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $26,180
0 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $25,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.