MSRP | $34,935 |
Dealer Discount | -$2,594 |
Best Price | $32,341 |
VIN | 5FNYF8H25KB012736 |
Stock Number | 13158 |
Condition | NEW |
Year | 2019 |
Make | HONDA |
Model | PASSPORT |
Package | Sport |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Modern Steel Metallic |
Interior | Gray |
Base Curb Weight | 4149 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 72.2 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
7 Speakers | AM/FM radio |
Radio data system | Radio: 215-Watt Audio System w/7 Speakers |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Distance pacing cruise control: Adaptive Cruise Control (ACC) | Speed control |
Bumpers: body-color | Power door mirrors |
Spoiler | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Wheels: 20 Split-Spoke Gloss Black Alloy |
Rear window wiper | Variably intermittent wipers |
4.334 Axle Ratio |
VIN | 5FNYF8H25KB012736 |
Stock Number | 13158 |
Condition | NEW |
Year | 2019 |
Make | HONDA |
Model | PASSPORT |
Package | Sport |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L V6 24V SOHC i-VTECCyl |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Modern Steel Metallic |
Interior | Gray |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 280 @ 6000 rpm |
Torque | 262 @ 4700 rpm |
Fuel | |
Type | |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4149 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 72.2 in |
7 Speakers | AM/FM radio |
Radio data system | Radio: 215-Watt Audio System w/7 Speakers |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Distance pacing cruise control: Adaptive Cruise Control (ACC) | Speed control |
Bumpers: body-color | Power door mirrors |
Spoiler | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Wheels: 20 Split-Spoke Gloss Black Alloy |
Rear window wiper | Variably intermittent wipers |
4.334 Axle Ratio |
7 Speakers | AM/FM radio |
Radio data system | Radio: 215-Watt Audio System w/7 Speakers |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Distance pacing cruise control: Adaptive Cruise Control (ACC) | Speed control |
Bumpers: body-color | Power door mirrors |
Spoiler | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Wheels: 20 Split-Spoke Gloss Black Alloy |
Rear window wiper | Variably intermittent wipers |
4.334 Axle Ratio |
5 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTECCyl, AUTOMATIC,
Price: $42,990
5 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,275
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,960
5,000 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $60,944
15,065 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $35,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.