Best Price | $35,845 |
VIN | 2HKRW2H98LH602673 |
Stock Number | 13365 |
Condition | NEW |
Year | 2020 |
Make | Honda |
Model | CR-V |
Package | Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 32 |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Lunar Silver Metallic |
Interior | Ivory |
Navigation system: Honda Satellite-Linked Navigation System | 9 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Blind spot sensor: Blind Spot Information (BSI) System warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Distance pacing cruise control: Adaptive Cruise Control (ACC) with Low-Speed Follow |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated steering wheel |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
Wheels: 19 Machine-Finished Alloy w/Gray Inserts | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 5.64 Axle Ratio |
$35,845 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $35,845 |
VIN | 2HKRW2H98LH602673 |
Stock Number | 13365 |
Condition | NEW |
Year | 2020 |
Make | Honda |
Model | CR-V |
Package | Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 32 |
Transmission | Cvt |
Drive Type | All Wheel |
Color | Lunar Silver Metallic |
Interior | Ivory |
Engine | |
Engine Type | 1.5L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Navigation system: Honda Satellite-Linked Navigation System | 9 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Blind spot sensor: Blind Spot Information (BSI) System warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Distance pacing cruise control: Adaptive Cruise Control (ACC) with Low-Speed Follow |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated steering wheel |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
Wheels: 19 Machine-Finished Alloy w/Gray Inserts | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 5.64 Axle Ratio |
Navigation system: Honda Satellite-Linked Navigation System | 9 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Blind spot sensor: Blind Spot Information (BSI) System warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Distance pacing cruise control: Adaptive Cruise Control (ACC) with Low-Speed Follow |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated steering wheel |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
Wheels: 19 Machine-Finished Alloy w/Gray Inserts | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 5.64 Axle Ratio |
5 Miles, Sport Utility, 2.4L I4 DOHC 16V i-VTECCyl, OTHER,
Price: $24,595
5 Miles, Sport Utility, 2.4L I4 DOHC 16V i-VTECCyl, OTHER,
Price: $25,395
5 Miles, Sport Utility, 1.5L I4 DOHC 16VCyl, OTHER,
Price: $27,995
5 Miles, Sport Utility, 1.5L I4 DOHC 16VCyl, OTHER,
Price: $32,195
5 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,195
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. ** Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Price listed does not include any Dealer Installed Options or Accessories and such options and/or accessories are additional. Dealer discount includes a $1000 dealer provided Incentive to Finance with the dealership.