Our Price | $21,636 |
Body Style | 4 Door |
Year | 2015 |
Make | Toyota |
Model | Avalon |
Package | XLE |
Mileage | 26,589 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blizzard Pearl |
Interior | Light Gray |
VIN | 4T1BK1EB3FU159515 |
Stock Number | 3374T |
Body Style | 4 Door |
Year | 2015 |
Make | Toyota |
Model | Avalon |
Package | XLE |
Mileage | 26,589 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blizzard Pearl |
Interior | Light Gray |
VIN | 4T1BK1EB3FU159515 |
Stock Number | 3374T |
De-Content Grade Package | XLE Package |
8 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Entune Audio Plus AM/FM/CD/MP3/WMA Playback | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage Opener Delete |
Illuminated entry | Inner Mirror EC Delete |
Leather steering wheel | Multi-Stage Heated Front Bucket Seats |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather Seat Trim | Power passenger seat |
Passenger door bin | Wheels: 17 x 7.0 10 Silver-Painted Alloy |
Variably intermittent wipers | CERTIFIED |
LEATHER | ACCIDENT FREE AUTOCHECK HISTORY REPORT |
ONE OWNER |
41,807 Miles, 4 Door, 3.5L V6 DOHC Dual VVT-i 24VCyl, AUTOMATIC,
Price: $19,874
76,366 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,698
24,616 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,656
15,328 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,538
64,552 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,994
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.