Our Price | $18,849 |
Body Style | 4 Door |
Year | 2015 |
Make | Lexus |
Model | ES 350 |
Mileage | 64,552 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Satin Cashmere Metallic |
Interior | Parchment |
VIN | JTHBK1GG0F2164551 |
Stock Number | TP9775 |
$18,849 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $18,849 |
Body Style | 4 Door |
Year | 2015 |
Make | Lexus |
Model | ES 350 |
Mileage | 64,552 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Satin Cashmere Metallic |
Interior | Parchment |
VIN | JTHBK1GG0F2164551 |
Stock Number | TP9775 |
8 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: Display Audio AM/FM/CD w/SiriusXM |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
10-Way Power Adjustable Front Seats | Front Bucket Seats |
Front Center Armrest | Perforated NuLuxe Seat Trim |
Power passenger seat | Passenger door bin |
Alloy wheels | Variably intermittent wipers |
**ONE OWNER / CLEAN AUTO CHECK** | **BLUETOOTH** |
**KEYLESS ENTRY** | **SUNROOF** |
24,616 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,655
15,328 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,538
18,773 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $19,862
3,340 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,990
43,791 Miles, 4 Door, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,477
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.