Our Price | $15,505 |
Body Style | 4 Door |
Year | 2015 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 21,690 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tuxedo Black |
Interior | Charcoal Black |
VIN | 3FA6P0H96FR272995 |
Stock Number | P7384 |
$15,505 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $15,505 |
Body Style | 4 Door |
Year | 2015 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 21,690 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tuxedo Black |
Interior | Charcoal Black |
VIN | 3FA6P0H96FR272995 |
Stock Number | P7384 |
Luxury Package | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo/MP3/Single-CD | SIRIUS Satellite Radio |
SYNC Communications & Entertainment System | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Universal Garage Door Opener | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Moonroof | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fog Lamps |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-Dimming Driver Side Mirror | Bumpers: body-color |
Chrome Moldings Around Window | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
Auto-Dimming Rear-View Mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Leather Front Bucket Seats |
Illuminated entry | Leather-Wrapped Gearshift Knob |
Leather-Wrapped Steering Wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Warm Interior Accents | Cloth Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Power passenger seat | Split folding rear seat |
Passenger door bin | 18 Premium Painted Luxury Wheels |
Speed-Sensitive Wipers | Variably intermittent wipers |
***ONE OWNER*** | ***ACCIDENT FREE*** |
***BLUETOOTH*** | ***160 POINT INSPECTION*** |
30,281 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,482
28,210 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,957
27,002 Miles, 4 Door, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $17,876
20,248 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,184
30,113 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,831
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.