Our Price | $13,719 |
Body Style | 4 Door |
Year | 2017 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 10,028 |
Engine | 2.0L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ingot Silver Metallic |
Interior | Charcoal Black |
VIN | 1FADP3K29HL303596 |
Stock Number | 8T1798A |
Body Style | 4 Door |
Year | 2017 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 10,028 |
Engine | 2.0L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ingot Silver Metallic |
Interior | Charcoal Black |
VIN | 1FADP3K29HL303596 |
Stock Number | 8T1798A |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM Single-CD/MP3-Capable | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
SYNC Communications & Entertainment System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
16 Painted Aluminum Wheels | Rear window wiper |
Variably intermittent wipers | ***160 POINT INSPECTION*** |
1,950 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,255
44,229 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,646
29,191 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,211
375 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,320
42,873 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,787
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.