Our Price | $32,510 |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | FORD |
Model | F-150 |
Package | XL |
Mileage | 9,299 |
Engine | 2.7L V6 EcoBoostCyl |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver Metallic |
Interior | Medium Earth Gray |
VIN | 1FTEW1EP9JFA58557 |
Stock Number | HP9916 |
$32,510 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $32,510 |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | FORD |
Model | F-150 |
Package | XL |
Mileage | 9,299 |
Engine | 2.7L V6 EcoBoostCyl |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver Metallic |
Interior | Medium Earth Gray |
VIN | 1FTEW1EP9JFA58557 |
Stock Number | HP9916 |
Equipment Group 101A Mid | GVWR: 6 |
500 lbs Payload Package | STX Appearance Package |
XL Power Equipment Group | XL Sport Appearance Package |
6 Speakers | AM/FM radio |
Radio: AM/FM Stereo w/6 Speakers | Radio: AM/FM Stereo/Single-CD Player |
Air Conditioning | Rear Window Defroster |
Power Front & Rear Windows | Power steering |
SYNC | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Body-Color Front & Rear Bumpers |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Power Door Locks |
Power Tailgate Lock | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fog Lamps | Fully automatic headlights |
MyKey | Perimeter Alarm |
Cruise Control | Body-Color Surround w/Black Mesh Insert Grille |
Box Side Decals | Power Glass Sideview Mirrors w/Black Skull Caps |
Rear step bumper | 4.2 Productivity Screen in Instrument Cluster |
Compass | Driver door bin |
Illuminated Entry | Outside temperature display |
Passenger vanity mirror | SYNC 3 |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Unique Sport Cloth 40/Console/40 Front-Seats |
Voltmeter | Cloth 40/20/40 Front Seat |
Driver/Passenger Seat Back Pocket | Front Center Armrest |
Manual Driver/Passenger Lumbar | Split folding rear seat |
Passenger door bin | Class IV Trailer Hitch Receiver |
Wheels: 17 Silver Painted Aluminum | Privacy Glass |
Variably intermittent wipers | 3.73 Axle Ratio |
**ONE OWNER / CLEAN AUTO CHECK** | **BLUETOOTH** |
**MP3** | **IPOD ADAPTER** |
**KEYLESS ENTRY** | **BACK UP CAMERA** |
**SATELLITE RADIO** |
20,989 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $28,854
34,877 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,687
11,243 Miles, Pickup - Full Size, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,811
43,198 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,899
47,276 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $27,099
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.