Our Price | $17,656 |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 24,616 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Sandy Ridge Metallic |
Interior | Jet Black |
VIN | 1G1ZD5ST0JF142128 |
Stock Number | TP9725 |
$17,656 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $17,656 |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 24,616 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Sandy Ridge Metallic |
Interior | Jet Black |
VIN | 1G1ZD5ST0JF142128 |
Stock Number | TP9725 |
6 Speakers | 6-Speaker Audio System Feature |
AM/FM radio: SiriusXM | Radio data system |
Radio: Chevrolet MyLink AM/FM Stereo w/7 Screen | SiriusXM Satellite Radio |
Air Conditioning | Rear window defroster |
8-Way Power Driver Seat Adjuster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
6-Way Manual Front Passenger Seat Adjuster | Front Bucket Seats |
Power Driver Lumbar Control Seat Adjuster | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Variably intermittent wipers |
**CLEARANCE UNIT** | **ONE OWNER / CLEAN AUTO CHECK** |
**BLUETOOTH** | **MP3** |
**IPOD ADAPTER** | **KEYLESS ENTRY** |
**REMOTE START** | **BACK UP CAMERA** |
52,602 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,677
44,372 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,992
35,638 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,388
49,237 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,440
15,328 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,538
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.