Best Price | $40,809 |
Body Style | 4 Door |
Year | 2018 |
Make | Toyota |
Model | Avalon |
Package | Limited |
Mileage | 5 |
Engine | 2.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Creme Brulee Mica |
Interior | Almond |
VIN | 4T1BD1EB8JU060451 |
Stock Number | 34218 |
$40,809 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $40,809 |
Body Style | 4 Door |
Year | 2018 |
Make | Toyota |
Model | Avalon |
Package | Limited |
Mileage | 5 |
Engine | 2.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Creme Brulee Mica |
Interior | Almond |
VIN | 4T1BD1EB8JU060451 |
Stock Number | 34218 |
Navigation System | All Weather Liner Package |
Protection Package | 11 Speakers |
AM/FM radio: SiriusXM | CD player |
DVD-Audio | MP3 decoder |
Radio data system | Radio: JBL Premium Audio w/Navigation System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Power moonroof | Rear Bumper Applique |
Brake assist | Electronic Stability Control |
Blind Spot Sensor | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Distance-Pacing Cruise Control | Speed control |
Auto-dimming door mirrors | Body Side Molding (PPO) |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
All Weather Floor Liners | Auto-dimming Rear-View mirror |
Cargo Tray | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated Door Sills | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Heated rear seats | Power passenger seat |
Premium Perforated Leather Seat Trim | Ventilated front seats |
Passenger door bin | Alloy wheels |
Rear Window Blind | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
5 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,750
5 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,361
5 Miles, 4 Door, 3.5L V6 DOHC Dual VVT-i 24VCyl, AUTOMATIC,
Price: $42,118
5 Miles, 4 Door, 3.5L V6 DOHC Dual VVT-i 24VCyl, AUTOMATIC,
Price: $42,518
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,480
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.